Deliveries to customers
Cars 2024 | Cars 2023 | Change (%) 2024/2023 | |
---|---|---|---|
Germany | 187.078 | 157.837 | 18.5% |
Czech Republic | 84.476 | 87.784 | -3.8% |
Great Britain | 78.659 | 70.266 | 11.9% |
Poland | 61.391 | 53.907 | 13.9% |
India | 45.616 | 39.616 | 15.1% |
France | 42.209 | 33.57 | 25.7% |
Italy | 38.117 | 33.84 | 12.6% |
Turkey | 36.338 | 30.122 | 20.6% |
Spain* | 35.982 | 48.843 | -26.3% |
Austria | 25.634 | 24.564 | 4.4% |
China | 21.561 | 20.335 | 0.06 |
Netherlands | 20.479 | 20.002 | 2.4% |
Slovakia | 19.253 | 14.544 | 32.4% |
Switzerland | 19.044 | 19.635 | -0.03 |
Belgium | 18.061 | 18.29 | -1.3% |
Škoda Brand Total | 926,567 | 866,82 | 6,9% |
Deliveries to customers
Cars 2024 | Cars 2023 | Change (%) 2024/2023 | Market Share (%) 2024** | Market Share (%) 2023** | |
---|---|---|---|---|---|
Central Europe | 192.061 | 185.043 | 3.8% | 17.2% | 18.49% |
Eastern Europe | 50.746 | 46.794 | 8.4% | 3.31% | 3.73% |
Western Europe | 538.094 | 480.121 | 12.1% | 4.62% | 4.12% |
Overseas/Asia | 145.666 | 154.862 | -5.9% | 0.22% | 0.25% |
Škoda Brand Total | 926,567 | 866,82 | 6.9% | 1.17% | 1.13% |
All new Škoda cars sold in Europe have earned the maximum five-star rating in Euro NCAP tests since 2008.
The Škoda Octavia Combi RS won the prestigious Golden Steering Wheel 2024 award in the mid-range cars category.
The Circular Parts Business project brings a number of benefits to the brand’s customers, and to sustainability.
With the increasing number of cars and equipment sold and the introduction of new digital services comes the rising complexity of warranty claims from the Škoda Auto service network and that of other Group brands.
In 2024, the Company successfully tested a new AI search engine that will enable Škoda users to search for information in Owner’s manuals using natural language.