| Production of Škoda cars in India | Cars 2025 | Cars 2024 | Change (%) 2025/2024 | |||
|---|---|---|---|---|---|---|
| Škoda Kylaq | 47,029 | 115 | — | |||
| Škoda Slavia | 13,003 | 14,194 | −8.4% | |||
| Škoda Kushaq | 11,922 | 18,045 | −33.9% | |||
| Škoda Kodiaq | 1,862 | 495 | 276.2% | |||
| Total Škoda in India | 73,816 | 32,849 | 124.7% |
| Production of Škoda cars in Slovakia | Cars 2025 | Cars 2024 | Change (%) 2025/2024 | |||
|---|---|---|---|---|---|---|
| Škoda Superb | 69,453 | 54,506 | 27.4% | |||
| Total Škoda in Slovakia | 69,453 | 54,506 | 27.4% |
| Production of Škoda Cars in China | Cars 2025 | Cars 2024 | Change (%) 2025/2024 | |||
|---|---|---|---|---|---|---|
| Škoda Superb | 6,089 | 6,897 | -11.6% | |||
| Škoda Karoq | 1,949 | 1,770 | 10.1% | |||
| Škoda Kamiq GT | 1635 | 921 | 77.5% | |||
| Škoda Kamiq | 987 | 2,717 | −63.7% | |||
| Škoda Octavia Pro | 830 | 733 | 13.2% | |||
| Škoda Kodiaq | 588 | 2,203 | −73.3% | |||
| Total Škoda in China | 12,087 | 15,241 | −20.7% |
| Production of Škoda cars in Vietnam | Cars 2025 | Cars 2024 | Change (%) 2025/2024 | |||
|---|---|---|---|---|---|---|
| Škoda Kushaq | 1,705 | 0 | — | |||
| Škoda Slavia | 819 | 0 | — | |||
| Total Škoda in Vietnam | 2,524 | 0 | — |
| Production of Škoda cars in Spain | Cars 2025 | Cars 2024 | Change (%) 2025/2024 | |||
|---|---|---|---|---|---|---|
| Škoda Epiq | 126 | 0 | — | |||
| Total Škoda in Spain | 126 | 0 | — |
| Total Škoda Brand Worldwide** | 1,065,058 | 925,164 | 15.1% | |||
| Total Škoda Production Worldwide, Including Other Group Brands*** | 2,000,756 | 999,756 | 10.6% |
** Includes the production of Škoda vehicles both at Škoda Auto and at international plants worldwide.
*** Including pre-series cars.